Pricing for Services
Package: Accounting with Compliance
| Basic | Standard | Premium |
| ₹2,999/month | ₹5,999/month | ₹9,999/month |
| Accounting up to 100 entries | Accounting up to 300 entries | Full accounting |
| GST Return filing | GST Return filing | GST Return filing |
| Purchase reconciliation | Purchase reconciliation | Purchase reconciliation |
| Sale reconciliation | Sale reconciliation | Sale reconciliation |
| Bank reconciliation | Bank reconciliation | Bank reconciliation |
| Monthly Report | Monthly Report | Monthly Report |
| TCS Return | TCS Return | |
| EPF/ESIC Return |
Compliance Maintenance Package
| Basic Continuity Plan | Standard Retailer Plan | Premium B2B Sellers |
| ₹300/month | ₹800/month | ₹1500/month |
| Nill GSTR1 | GSTR-1 filing | GSTR-1 filing |
| Nill GSTR3B | GSTR-3B filing | GSTR-3B filing |
| Check GST TDS/TCS Credit | ITC reconciliation | ITC reconciliation |
| Maintain Sale Data | ||
| (Accounting Mood) | ||
| E-way bill Support | ||
| EPF/ESIC Return(for Contractor Only) |
ITR FEE
| ITR 1( Salary Income) | ITR 4 (Business Income) | ITR 2/3/5 |
| ₹ 999 | ₹ 2000 | ₹ 3000 |
| With Computation of Income | With Computation of Income | With Computation of Income |
| ₹ 1499 | And PL BS | And PL BS |
| With Computation & IEBS |
DSC FEE
| Class 3 Signing Only | Class 3 Combo | DGT |
| ₹ 1500 | ₹ 3000 | ₹ 3500 |
ESIC Registration Fee
| Registration Fee | Add Employ |
| ₹ 1500 | ₹ 300 (per employ) |
ESIC Filling FEE
| Nill Filling | Employ Up to 12 | Employ above 12 |
| ₹ 300 | ₹ 1000 | ₹ 1000 |
EPF Registration Fee
| Registration Fee | Add Employ |
| ₹ 1500 | ₹ 300 (per employ) |
EPF Filling FEE
| Nill Filling | Employ Up to 12 | Employ above 12 |
| ₹ 300 | ₹ 1000 | ₹ 1000 |
NGO/Club/ Firm Registration
| Filling fee | ||
| ₹ 5000 (govt fee extra) |